ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Tampa Bay Buccaneers
No Name Pos Height Weight Birthdate Exp College
46 Adams, Blue CB 5'10'' 184 10/15/1979 3 Cincinnati
6 Allen, Jared QB 6'2" 213 08/26/1981 1 Florida Atlantic
26 Allen, Will FS 6'01" 200 06/17/1982 3 Ohio State
40 Alstott, Mike FB 6'01'' 248 12/21/1973 11 Purdue
49 Anelli, Mark TE 6'03'' 265 06/05/1979 2 Wisconsin
20 Barber, Ronde CB 5'10'' 184 04/07/1975 9 Virginia
88 Becht, Anthony TE 6'05'' 272 08/08/1977 7 West Virginia
93 Bennett, Charles DE 6'3" 244 04/04/1983 0 Clemson
9 Bidwell, Josh P 6'03'' 220 03/13/1976 7 Oregon
21 Bolden, Juran CB 6'03'' 210 06/27/1974 9 Mississippi Delta CC
11 Boston, David WR 6'02'' 228 08/19/1978 7 Ohio State
91 Bradley, Jon DT 6'00" 301 01/13/1981 3 Arkansas State
55 Brooks, Derrick OLB 6'00'' 235 04/18/1973 12 Florida State
64 Bryant, Anthony DT 6'03" 337 11/06/1981 2 Alabama
3 Bryant, Matt K 5'09'' 200 05/29/1975 5 Baylor
72 Buenning, Dan G 6'04" 320 10/26/1981 2 Wisconsin
37 Cargile, Steve DB 6'2" 212 06/02/1982 1 Columbia
52 Cash, Antoine OLB 6'01" 223 03/05/1982 2 Southern Mississippi
80 Clayton, Michael WR 6'03" 215 10/13/1982 3 Louisiana State
62 Clinkscale, Jonathan G 6'3" 310 04/17/1982 1 Wisconsin
58 Cooper, Marquis OLB 6'03" 213 03/11/1982 3 Washington
27 Cox, Torrie CB 5'09'' 181 10/29/1980 3 Pittsburgh
69 Davis, Anthony T 6'04" 329 03/27/1980 3 Virginia Tech
41 Davis, Carey RB 5'10" 225 03/27/1981 1 Illinois
30 Ellick, Dwight DB 5'10" 189 09/30/1982 1 Notre Dame
4 Fiedler, Jay QB 6'02'' 225 12/29/1971 9 Dartmouth
78 Fonoti, Toniu G 6'04'' 350 11/26/1981 4 Nebraska
84 Galloway, Joey WR 5'11'' 197 11/20/1971 11 Ohio State
18 Gessner, Chas WR 6'05'' 215 08/17/1981 1 Brown
7 Gradkowski, Bruce QB 6'1" 220 01/27/1983 0 Toledo
34 Graham, Earnest RB 5'09" 215 01/15/1980 3 Florida
60 Hicks, Jordan DE 6'4" 260 12/13/1981 1 Georgetown, Ky.
19 Hilliard, Ike WR 5'11'' 210 04/05/1976 9 Florida
95 Hovan, Chris DT 6'02'' 298 05/12/1978 7 Boston College
74 Jackson, Scott C 6'04" 300 01/19/1979 1 Brigham Young
66 Jenkins, Julian DE 6'3" 275 10/25/1983 0 Stanford
89 Jones, Mark WR 5'09" 180 11/03/1980 3 Tennessee
75 Joseph, Davin G 6'2" 315 11/22/1983 0 Oklahoma
25 Kelly, Brian CB 5'11'' 193 01/14/1976 9 Southern California
71 Lewis, Kevin DT 6'01" 202 // 1 Virginia Tech
70 Lightbody, Sam T 6'9" 320 04/22/1981 1 Washington State
79 Mahan, Sean G 6'03'' 301 05/28/1980 4 Notre Dame
54 Mallard, Wesly OLB 6'01'' 230 11/21/1978 5 Oregon
60 Martz, Daniel C 6'4" 295 12/07/1981 1 Alabama
48 Massaquoi, Tim TE 6'2" 254 07/08/1982 0 Michigan
12 McCown, Luke QB 6'03" 212 07/12/1981 3 Louisiana Tech
10 McCoy, Derek WR 6'3" 208 11/13/1980 1 Colorado
92 McFarland, Anthony DT 6'00'' 300 12/18/1977 8 Louisiana State
83 Moore, Dave TE 6'02'' 250 11/11/1969 15 Pittsburgh
56 Nece, Ryan OLB 6'03'' 224 02/24/1979 5 UCLA
28 Nicholson, Donte SS 6'01" 216 12/18/1981 2 Oklahoma
31 Patrick, James CB 5'11" 175 06/04/1982 1 Stillman
39 Pearson, Kalvin FS 5'10'' 190 10/22/1978 4 Grambling
23 Phillips, Jermaine SS 6'01'' 214 03/27/1979 5 Georgia
35 Phinisee, Justin DB 5'10" 197 04/10/1983 0 Oregon
32 Pittman, Michael RB 6'00'' 228 08/14/1975 9 Fresno State
53 Quarles, Shelton MLB 6'01'' 225 09/11/1971 10 Vanderbilt
13 Rattay, Tim QB 6'00'' 215 03/15/1977 6 Louisiana Tech
44 Razzano, Rick FB 6'00" 250 01/28/1981 1 Mississippi
97 Rice, Simeon DE 6'05'' 268 02/24/1974 11 Illinois
87 Russell, J.R. WR 6'03" 206 12/05/1981 1 Louisville
51 Ruud, Barrett MLB 6'00" 241 05/20/1983 2 Nebraska
86 Shepherd, Edell WR 6'01'' 175 05/18/1980 3 San Jose State
2 Simms, Chris QB 6'04'' 220 08/29/1980 3 Texas
81 Smith, Alex TE 6'04" 258 05/22/1982 2 Stanford
33 Sowell, Jerald FB 6'00'' 237 01/21/1974 10 Tulane
94 Spires, Greg DE 6'01'' 265 08/12/1974 9 Florida State
85 Stovall, Maurice WR 6'4" 236 02/21/1985 0 Notre Dame
59 Taylor, Jermaine LB 5'10" 215 11/29/1981 1 Bridgewater, Va.
77 Terry, Jeb G 6'05" 311 04/10/1981 3 North Carolina
57 Trucks, Anthony LB 6'1" 230 12/01/1983 0 Oregon
65 Trueblood, Jeremy T 6'8" 319 05/10/1983 0 Boston College
73 Tucker, Torrin T 6'06'' 315 12/25/1979 4 Southern Mississippi
76 Wade, John C 6'05'' 299 01/25/1975 8 Marshall
67 Walker, Kenyatta T 6'05'' 302 02/01/1979 6 Florida
82 Warren, Paris WR 6'00" 213 09/06/1982 1 Utah
22 Watson, Derek RB 6'00" 223 05/01/1981 1 South Carolina State
90 White, Dewayne DE 6'02'' 273 10/19/1979 4 Louisville
98 Williams, Andrew DE 6'02'' 280 04/18/1979 2 Miami
24 Williams, Carnell RB 5'11" 217 04/21/1982 2 Auburn
50 Winborn, Jamie OLB 5'11'' 242 05/14/1979 6 Vanderbilt
68 Wright, Keith DT 6'03'' 275 06/08/1980 1 Missouri
96 Wyms, Ellis DT 6'03'' 290 04/12/1979 6 Mississippi State
29 Zemaitis, Alan DB 6'2" 205 08/24/1982 0 Penn State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.